1-hour TSP Monitoring Results
Station AM4_2                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02-Sep-14 11:42 12:42 Sunny 171.0 393 500 - 33 <5 GMW GS-2310 (S/N 9315) 2589
02-Sep-14 12:44 13:44 Sunny 149.0 393 500 - 33 <5 GMW GS-2310 (S/N 9315) 2590
02-Sep-14 13:46 14:46 Sunny 135.0 393 500 - 33 <5 GMW GS-2310 (S/N 9315) 2591
08-Sep-14 11:42 12:42 Sunny 112.0 393 500 - 30 <5 GMW GS-2310 (S/N 9315) 2597
08-Sep-14 12:44 13:44 Sunny 106.0 393 500 - 30 <5 GMW GS-2310 (S/N 9315) 2598
08-Sep-14 13:50 14:50 Sunny 98.0 393 500 - 30 <5 GMW GS-2310 (S/N 9315) 2599
13-Sep-14 08:00 09:00 Sunny 103.0 393 500 - 31 <5 GMW GS-2310 (S/N 9315) 2432
13-Sep-14 09:02 10:02 Sunny 107.0 393 500 - 31 <5 GMW GS-2310 (S/N 9315) 4201
13-Sep-14 10:04 11:04 Sunny 132.0 393 500 - 31 <5 GMW GS-2310 (S/N 9315) 2434
19-Sep-14 08:00 09:00 Fine 244.0 393 500 - 32 <5 GMW GS-2310 (S/N 9315) 4409
19-Sep-14 09:02 10:02 Fine 245.0 393 500 - 32 <5 GMW GS-2310 (S/N 9315) 4410
19-Sep-14 10:10 11:10 Fine 220.0 393 500 - 32 <5 GMW GS-2310 (S/N 9315) 4411
25-Sep-14 08:00 09:00 Sunny 185.0 393 500 - 31 <5 GMW GS-2310 (S/N 9315) 4417
25-Sep-14 09:02 10:02 Sunny 197.0 393 500 - 31 <5 GMW GS-2310 (S/N 9315) 4418
25-Sep-14 10:04 11:04 Sunny 189.0 393 500 - 31 <5 GMW GS-2310 (S/N 9315) 4419
30-Sep-14 11:50 12:50 Sunny 183.0 393 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 9315) 4429
30-Sep-14 12:52 13:52 Sunny 193.0 393 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 9315) 4430
30-Sep-14 14:02 15:02 Sunny 189.0 393 500 Construction work in progress 32 <5 GMW GS-2310 (S/N 9315) 4431
Min. 98.0
Max. 245.0
Average 164.3
* Wind Speed data is presented in the Meteorological Data table